Facilities
& Guest Services| Shuttle Services | Non-Smoking Floors | |
| Facilities for Handicapped | Car Park and Valet Parking | Air Conditioning |
| AM/FM Radio | Cable TV channels and Satellite TV | In-room Movies |
| Coffee Making Facilities | IDD and Electronic Mail | Hair Dryer in Room |
| Laundry and Valet Services | Card Key Guest Room Locks | Bedside Control with Alarm |
| Personal Safe in Room | Room Service | Mini Bar in Room |
| Gymnasium | Business Centre | Baby Sitter |
| Shuttle to business area |
| The Gazebo | Western Restaurant Buffet & A la Carte |
| The Harry's Bar | Bar Lounge |
| The Nightingale | Karaoke Club, Private Lounges |
| Room | Capacity (Theatre Style) |
|---|---|
| Dragon Room | 100 |
| Phoenix Room | 30 |
| Unicorn Room | 20 |
| Board Room | 16 |
Television & Video Cassette
Recorder - Laserdisc Player - Slide Projector - Overhead Projector -
Tape
Recorder - Microphone - Flipchart - White Board
Technical equipment can be
provided through outside contractor
Room
Accommodation
Facilities
Food & Beverage
Meeting
Location Map
Hotel