MEETING & BANQUET
Banquet set-up | Meeting set-up |
Equipped with the latest in audio-visual equipment,
the Imperial and Pacific function rooms boast commanding views
over Hong Kong and are able to cater for lavish dinners,
glittering cocktail receptions, business seminars, conferences or exhibitions.
MEZZANINE FLOOR - TOWERS WING |
9TH FLOOR - TOWERS WING |
Towers | Imperial I | 11.5x7.1 | 80 sqm | 2.1m | 40 | 25 | 15 | 30 | 40 |
M/F | Imperial II | 11.5x7.8 | 90 sqm | 2.1m | 60 | 30 | 25 | 40 | 70 |
Imperial III | 11.5x7.8 | 90 sqm | 2.1m | 60 | 30 | 25 | 40 | 70 | |
Imperial IV | 9.8x7.6 | 75 sqm | 2.1m | 80 | 40 | 25 | 60 | 70 | |
Imperial I&II | 11.5x14.9 | 170 sqm | 2.1m | 120 | 60 | 35 | 80 | 140 | |
Imperial II&III | 11.5x15.6 | 180 sqm | 2.1m | 130 | 75 | 40 | 100 | 160 | |
9/F | Imperial I-III & IV | 11.5x22.7 | 260 sqm | 2.1m | 200 | 120 | 60 | 140 | 240 |
Pacific I | 11.5x5.4 | 62 sqm | 2.3m | 40 | 25 | 16 | 25 | 50 | |
Pacific II | 11.5x10.8 | 124 sqm | 2.3m | 100 | 60 | 30 | 60 | 120 | |
Pacific I&II | 11.5x16.2 | 186 sqm | 2.3m | 140 | 90 | 45 | 100 | 180 |
Room rental will not be applied for luncheons, dinners or cocktail receptions. Special rental rates are available for meetings requiring luncheons. |
Room Accommodation Facilities Food & Beverage Meeting Location Map Hotel