
Food
and Beverage Facilities | Outlet | Cuisine | Location | Seating
Capacity | Island Gourmet | Delicatessen | Level
5 | 20 persons | Summer
Palace | Cantonese | Level
5 | 154 persons | Lobby
Lounge | Afternoon & Cocktails | Level
6 | 54 persons | Lobster
Bar | Seafood & Pasta | Level
6 | 72 persons | Island
Cafe | International & Asian | Level
7 | 204 persons | Nadaman | Japanese | Level
7 | 110 persons | Pool
Deck Snack Bar | Light Snacks | Level
8 | 24 persons | Library | Tea
Lounge | Level 39 | 30
persons | Cyrano | Cocktail
Music Room | Level 56 | 88
persons | Restaurant Petrus | Contemporary
French | Level 56 | 84
persons |
|